| account type | minimum opening balance (£) | % Gross p.a. (1) |
% A.E.R (2) |
more info |
|---|---|---|---|---|
| Online Accounts | ||||
| E-Saver | 1 | 6.00% | 6.00% | |
| E-Saver is an online savings account that offers a simple and convenient way to organise your savings, at any time, day or night. | ||||
| Fixed Rate Bonds | ||||
| Fixed Rate Bonds | 1 | 7.00% | 7.00% | |
| A Fixed Rate Bond offers you the protection from any fall in interest rate for a fixed term. | ||||
| Cash ISA Accounts | ||||
| Fixed Rate Cash ISA | 500 | 6.30% | 6.30% | |
| This option offers the best of both worlds; tax-free savings with a guaranteed interest rate throughout the term of the account. | ||||
| Instant Access Cash ISA | 1 | 4.29% | 4.29% | |
| This option gives you tax-free interest together with no-notice, charge-free access to your funds. | ||||
| 30 Day Cash ISA | 1 | 5.15% | 4.45% | |
| This option gives you tax-free interest however, in exchange for giving us 30 days notice for withdrawals we can offer a higher interest rate. | ||||
| Branch & Postal | ||||
| Silver Savings | 5,000 | 5.01% | 5.12% | |
| If you're aged 50 and over, you could really make the most of your savings with our range of Silver Savings accounts. | ||||
| Silver Savings 30 | 5,000 | 5.04% | 5.15% | |
| If you're aged 50 and over, you could really make the most of your savings with our range of Silver Savings accounts. | ||||
| Business Reserve | 10,000 | 5.00% | 5.11% | |
| A savings account for businesses that need to compliment their existing banking arrangements. | ||||
| Branch Saver | 2,500 | 4.90% | 4.90% | |
| Need to get to your savings quick? Our Branch Saver account could be just what you're looking for. | ||||
| Current Account | 1 | 0.10% | 0.10% | |
| The Northern Rock Current Account offers a complete banking service with instant access to your money. | ||||
| Investment Product | ||||
| 2D | 50 | 7.25% | 7.25% | |
| Combines an instant access savings account with an investment bond portfolio from Legal and General. Please call 0845 600 4466 for more information. | ||||
1.Gross is the rate of interest paid to eligible non-tax payers without deduction of lower rate tax.
2.AER stands for the Annual Equivalent Rate and shows what the interest rate would be if interest was paid and added to the capital balance each year.