With a fixed mortgage, you can avoid the uncertainty of possible changes to your mortgage payment by fixing the interest rate for a set period of time. This will be agreed at the start of the mortgage.
The actual fixed interest rate and period over which it will apply will depend on the terms of the deal you choose. Our current range of fixed rate products are shown below.
| Product | Fixed until | Initial Rate | Followed by our Standard Variable Rate, currently | Overall cost for comparison | Max Loan To Value | Product Fee | Early Repayment Charge | Notes |
|---|---|---|---|---|---|---|---|---|
| 2 Year Flexi Fixed | 01 Aug 2010 | 6.49% | 7.49% | 7.5% APR | 70% | £995 | 4% until 01 Aug 2010 | see below |
| ||||||||
| 2 Year Flexi Fixed | 01 Aug 2010 | 6.79% | 7.49% | 7.5% APR | 80% | £995 | 4% until 01 Aug 2010 | see below |
| ||||||||
| 2 Year Flexi Fixed | 01 Aug 2010 | 7.29% | 7.49% | 7.6% APR | 90% | £995 | 4% until 01 Aug 2010 | see below |
| ||||||||
| 2 Year Flexi Fixed | 01 Aug 2010 | 6.79% | 7.49% | 7.5% APR | 70% | £0 | 4% until 01 Aug 2010 | see below |
| ||||||||
| 2 Year Flexi Fixed | 01 Aug 2010 | 7.09% | 7.49% | 7.5% APR | 80% | £0 | 4% until 01 Aug 2010 | see below |
| ||||||||
| 2 Year Flexi Fixed | 01 Aug 2010 | 7.59% | 7.49% | 7.6% APR | 90% | £0 | 4% until 01 Aug 2010 | see below |
| ||||||||
| 5 Year Flexi Fixed | 01 Aug 2013 | 6.49% | 7.49% | 7.3% APR | 70% | £995 | 4% until 01 Aug 2013 | see below |
| ||||||||
| 5 Year Flexi Fixed | 01 Aug 2013 | 6.79% | 7.49% | 7.4% APR | 80% | £995 | 4% until 01 Aug 2013 | see below |
| ||||||||
| 5 Year Flexi Fixed | 01 Aug 2013 | 7.29% | 7.49% | 7.6% APR | 90% | £995 | 4% until 01 Aug 2013 | see below |
| ||||||||
| 5 Year Flexi Fixed | 01 Aug 2013 | 6.59% | 7.49% | 7.3% APR | 70% | £0 | 4% until 01 Aug 2013 | see below |
| ||||||||
| 5 Year Flexi Fixed | 01 Aug 2013 | 6.89% | 7.49% | 7.4% APR | 80% | £0 | 4% until 01 Aug 2013 | see below |
| ||||||||
| 5 Year Flexi Fixed | 01 Aug 2013 | 7.39% | 7.49% | 7.6% APR | 90% | £0 | 4% until 01 Aug 2013 | see below |
| ||||||||
Free Basic Valuation and Free Standard Legal Work for Remortgage Customers
Remortgage customers taking one of our residential products (excluding Buy To Let & Lifetime) will be entitled to a free basic valuation and free standard legal costs.
Free Basic Valuation for Remortgage Customers
Remortgage customers will be entitled to a free basic valuation report and will not be required to pay the £250 application fee. The valuation must be instructed by Northern Rock. If it is instructed by any other party, the cost will not be covered by Northern Rock.
Free Standard Legal Work for Remortgage Customers
Northern Rock will appoint a solicitor from its panel who will act on Northern Rock’s behalf to undertake the legal work involved. Northern Rock will cover all standard legal costs but your client will be responsible for paying the costs of any additional or non-standard legal work that may be required e.g. transfer of equity, Land Registry fees etc. If the customer wishes to appoint their own solicitor to act in this transaction they will be required to meet all legal costs.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE