With the current high demand for quality rented property, buying to let has become an increasingly popular way of investing.
We can offer you a wide range of Buy to Let mortgage products. You may be looking for a flexible mortgage, which could give you the option to overpay, underpay/borrow back and take payment holidays. This flexibility is available on selected fixed and discount products. Or you can choose from one of our Standard mortgages which include fixed rate and Tracker options
| Product | Fixed until | Initial Rate | Followed by our Standard Variable Rate, currently | Overall cost for comparison | Max Loan To Value | Product Fee | Early Repayment Charge | view notes or request quote |
|---|---|---|---|---|---|---|---|---|
| 2 Year Flexi Fixed | 01 Nov 2010 | 5.99% | 7.49% | 7.80% APR | 70% | 2.50% | 4% until 01 Nov 2010 | see below |
| ||||||||
| 2 Year Flexi Fixed | 01 Nov 2010 | 6.49% | 7.49% | 7.80% APR | 70% | 1.50% | 4% until 01 Nov 2010 | see below |
| ||||||||
| 2 Year Flexi Fixed | 01 Nov 2010 | 7.24% | 7.49% | 7.80% APR | 70% | £0 | 4% until 01 Nov 2010 | see below |
| ||||||||
| Flexi Tracker for Life | n/a | 6.99% | n/a | 7.50% APR | 70% | 2.50% | None | see below |
| ||||||||
| Flexi Tracker for Life | n/a | 7.39% | n/a | 7.80% APR | 70% | 1.50% | None | see below |
| ||||||||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE